FASTGRINDER ABRASIVES Rosver S.r.l.
Via Concordia 5/C6
20099 Sesto San Giovanni (MI) - Italy
tel. +39 0224417219 - fax +39 022403942

CONTACT ROSVER Contact us

ABRASIVES

| Coated abrasives |

| Rigid abrasives |

| Non woven |

| Products for machines |

| Polishing |

| Wire brushes |

ABRASIVES

Rigid abrasives

  Cutting discs

  Grinding discs

  White Cleaner

  Bonded wheels

  Bench wheels

  Semiflexible discs

  Rubber mounted points

  Rubber blocks

  Rubber wheels

  Cup grinders

Best Abrasives



LEFT vitrified mounted pointsVitrified mounted points RIGHT
Art: MGV
Suited for grinding and finishing small or hard to reach surfaces: unhardened steels, alloyed steels, cast iron.
Best peripheral speed 12-15 m/s.

Available upon request:
- Different sizes and shapes.

VITRIFIED MOUNTED POINTS
Mounted Points Display MVR

cylindrical shape
Cylindrical shape "A"
Misura Prezzo Max RPM
2 x 7 x 3 0,437 50.000
3 x 6 x 3 0,406 50.000
4 x 8 x 3 0,406 50.000
4 x 8 x 6 0,416 50.000
5 x 10 x 3 0,406 50.000
5 x 10 x 6 0,426 50.000
6 x 10 x 3 0,447 47.750
6 x 10 x 6 0,426 47.750
8 x 10 x 3 0,447 38.590
8 x 10 x 6 0,426 38.590
10 x 10 x 3 0,458 28.640
10 x 10 x 6 0,447 28.640
10 x 15 x 3 0,550 28.640
10 x 20 x 6 0,551 28.640
15 x 15 x 6 0,551 19.000
15 x 20 x 6 0,614 19.000
15 x 30 x 6 0,811 19.000
20 x 6 x 3 0,603 14.320
20 x 13 x 6 0,697 14.320
20 x 20 x 6 0,780 14.320
20 x 25 x 6 0,832 14.320
20 x 30 x 6 0,926 14.320
20 x 50 x 6 1,612 14.320
25 x 25 x 6 0,926 11.640
25 x 35 x 6 1,123 11.640
30 x 20 x 6 0,926 9.540
30 x 30 x 6 1,154 9.540
30 x 40 x 6 1,300 9.540
40 x 10 x 6 0,998 7.160
40 x 20 x 6 1,061 7.160
40 x 40 x 6 1,342 7.160
50 x 10 x 6 1,009 5.730
50 x 20 x 6 1,258 5.730
spherial shape
Spherical shape "S"
Ø Prezzo Max RPM
4 x 3 0,489 50.000
6 x 3 0,520 50.000
15 x 6 0,718 19.000
18 x 6 0,926 15.910
20 x 6 0,967 14.320
25 x 6 1,144 11.640
30 x 6 1,331 9.540
 
conical shape
Conical shape "C"
Misura Prezzo Max RPM
10 x 20 x 6 0,634 28.640
15 x 20 x 6 0,697 19.000
15 x 25 x 6 0,915 19.000
15 x 40 x 6 1,092 19.000
20 x 30 x 6 1,092 14.320
25 x 30 x 6 1,331 11.640
25 x 40 x 6 1,622 11.640
30 x 30 x 6 1,238 9.540
30 x 40 x 6 1,664 9.540
 
ogival shape
Ogival shape "O"
Misura Prezzo Max RPM
20 x 50 x 6 1,92 14.320
21 X 44 X 6 1,71 14.320
 
tip shape
Tip shape "P"
Misura Prezzo Max RPM
20 x 63 x 6 2,57 14.320
6 x 27 x 6 0,78 47.750

 

LEFT vitrified mounted pointsRuby mounted points RIGHT
Art: MGD
High cutting alox, accurate grinding.
- Set 100 shaped mounted points
- Set 100 cylindrical mounted points
RUBY MOUNTED POINTS
LEFT vitrified mounted pointsSpecial fibre mounted points RIGHT
Art: MCK
Special fiber mounted points for those difficult grinding and finishing problems on inox, aluminum and exotics materials.
- Debur and finish in one step
- Controlled metal removal without changing part geometry
- Long life
- Smooth chatter free grinding
- Non loading
 
Shape Fepa Size Shaft Grits
A W163 6 x 13 3 80M,120G
A W170 8 x 13 3 80M,120G
A W176 10 x 13 3 80M,120G
A W163 6 x 13 6 80M,120G
A W177 10 x 19 6 80M,120G
A W195 16 x 19 6 80M,120G
A W205 20 x 25 6 80M,120G
B B122 10 x 10 3 80G
C B45 5 x 8 3 120G
D B111 12 x 18 3 80M
E B52 10 x 20 3 80M
F A15 6 x 27 3 120M
FIBER MOUNTED POINTS TYPICAL APPLICATIONS
Aircraft/Aerospace
Debur and finish engine components
Automotive
Debur, chamfer and finish machined/cast parts
Fabrication
Corner blending, edge breaking
LEFT resinoid mounted pointsResinoid bonded mounted points RIGHT
Art: MGR
Aluminum oxide P36, gray/brown color resinoid bonded.
Suited for machines cast iron, stainless steel, high-alloy steel.
Best peripheral speed 25-30 m/s.

Available upon request:
- Different sizes and shapes
RESINOID MOUNTED POINTS
cylindrical shape
Forma Cilindrica "A"
Misura Prezzo Max RPM
10 x 25 x 6 0,686 65.940
15 x 15 x 6 0,572 57.300
15 x 30 x 6 0,998 57.300
20 x 20 x 6 0,759 42.970
20 x 30 x 6 0,978 42.970
20 x 40 x 6 1,300 42.970
25 x 25 x 6 0,946 34.380
25 x 35 x 6 1,082 34.380
30 x 30 x 6 1,154 28.640
40 x 20 x 6 1,342 21.490
40 x 35 x 6 1,778 21.490
50 x 10 x 6 1,342 17.190
50 x 20 x 6 1,654 17.190
60 x 12 x 6 1,841 14.320
conical shape
Forma Conica "C"
Misura Prezzo Max RPM
15 x 40 x 6 1,362 57.300
20 x 25 x 6 0,988 42.970
20 x 40 x 6 1,550 42.970
30 x 30 x 6 1,446 28.640

 

www.rosver.com